News
wp_facility_sample
facility_id | facility_name | facility_type | facility_begin_date |
---|---|---|---|
1 | BOLLINGER BUILDING | INDUST/MFG/CHEM PLANT | 01/01/1970 |
2 | ARA SERVICES | UNKNOWN | 01/01/1970 |
3 | AUSTIN COUNTY PRECT I | UNKNOWN | 01/01/1970 |
4 | ALLIED CONSTRUCTION SUPPLIES | FLEET REFUELING | 01/01/1970 |
6 | FORMER BRACKENRIDGE HOSPITAL CAMPUS | EMERGENCY GENERATOR | 01/01/1976 |
7 | ALVIN EQUIPMENT | UNKNOWN | 01/01/1970 |
8 | AAA FLEXIBLE PIPE CLEANING | FLEET REFUELING | 01/01/1970 |
9 | ANCHOR SALES & SERVICE | RETAIL | 01/01/1970 |
10 | SLAUGHTER GASOLINE PLANT | INDUST/MFG/CHEM PLANT | 09/01/1987 |
11 | AMERICAN DESK MANUFACTURING | INDUST/MFG/CHEM PLANT | 01/01/1970 |
12 | AIR AG | AIRCRAFT REFUELING | 01/01/1970 |
13 | A I L | RETAIL | 01/01/1970 |
15 | ATLANTIC NORTH AMERICAN | FLEET REFUELING | 01/01/1970 |
17 | ALDERSON CADILLAC BMW | UNKNOWN | 01/01/1970 |
20 | ABF FREIGHT SYSTEM | FLEET REFUELING | 01/01/1970 |
21 | AUSTIN COUNTY PRECINCT 3 | FLEET REFUELING | 01/01/1970 |
22 | MULTI-USER FUEL FARM | AIRCRAFT REFUELING | 09/01/1988 |
23 | ARA CORY SYSTEM | FLEET REFUELING | 10/03/1991 |
24 | DUPUY OXYGEN & SUPPLY | UNKNOWN | 01/01/1970 |
25 | STANS CONOCO | UNKNOWN | 01/01/1970 |
26 | MDV SPARTANNASH 929 | FLEET REFUELING | 05/08/1986 |
27 | AIR TRACTOR | AIRCRAFT REFUELING | 01/01/1970 |
28 | ANGELO COMMUNITY HOSPITAL | EMERGENCY GENERATOR | 01/01/1970 |
30 | AMTEX WELL SERVICE | FLEET REFUELING | 01/01/1970 |
31 | ALLIED INDUSTRIES | INDUST/MFG/CHEM PLANT | 01/01/1970 |
32 | TCI TEXARKANA | INDUST/MFG/CHEM PLANT | 01/01/1970 |
34 | A & M PLATING | UNKNOWN | 01/01/1970 |
35 | AIRO PLUMBING | UNKNOWN | 01/01/1970 |
37 | AMERICAN GENERAL | 01/01/1970 | |
39 | TRI CITY BEACH GROCERY | RETAIL | 01/01/1970 |
40 | AMR FREIGHT SYSTEM | FLEET REFUELING | 01/01/1970 |
42 | MISTER CAR WASH 1 | RETAIL | 01/01/1978 |
43 | MISTER CAR WASH 2 | RETAIL | 01/01/1979 |
44 | MISTER CAR WASH 3 | RETAIL | 01/01/1980 |
45 | VALVOLINE INSTANT OIL CHANGE 70122 | RETAIL | 01/01/1983 |
46 | MISTER CAR WASH 5 | RETAIL | 01/01/1983 |
47 | MISTER CAR WASH 6 CHAMPIONS | RETAIL | 01/01/1984 |
48 | MISTER CAR WASH 7 | RETAIL | 01/01/1986 |
49 | A-BRIGGS | UNKNOWN | 01/01/1970 |
50 | ACME BRICK | INDUST/MFG/CHEM PLANT | 01/01/1970 |
51 | ABILENE LINNEN SUPPLY | FLEET REFUELING | 01/01/1970 |
52 | AER MANUFACTURING | INDUST/MFG/CHEM PLANT | 01/01/1970 |
53 | AER MFG | FLEET REFUELING | 01/01/1970 |
54 | AMARILLO HARDWARE | UNKNOWN | 01/01/1970 |
55 | ANGELICA HEALTHCARE SVS GRP | FLEET REFUELING | 01/01/1970 |
56 | ALICE SOUTHERN EQUIPMENT SERVICE | 01/01/1970 | |
57 | AABC APPLIANCE OF TEXAS | UNKNOWN | 01/01/1970 |
58 | ARMCO SULPHUR SPRINGS | UNKNOWN | 01/01/1970 |
60 | SAIA MOTOR FREIGHT LINE GARLAND | FLEET REFUELING | 09/01/1988 |
61 | AURTHUR BROTHERS | OTHER | 01/01/1970 |
62 | JOE APPLING | UNKNOWN | 01/01/1970 |
63 | ADAMS TEXACO | RETAIL | 01/01/1970 |
64 | MCLAIN OIL 18 | RETAIL | 01/01/1970 |
65 | MCLAIN OIL 19 | RETAIL | 01/01/1970 |
66 | MCLAIN OIL 20 | UNKNOWN | 01/01/1970 |
67 | AAA PLASTICS | FLEET REFUELING | 01/01/1970 |
68 | AMIAC ELECTRIC SUPPLY | UNKNOWN | 09/01/1987 |
69 | ARMSTRONG MOVING & STORAGE | FLEET REFUELING | 01/01/1985 |
70 | ASSOCIATED TRUSS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
72 | ALDINE AUTOMOTIVE | RETAIL | 01/01/1970 |
73 | ANTHONY MECHANICAL | UNKNOWN | 01/01/1970 |
74 | ANTHONY MECHANICAL | UNKNOWN | 01/01/1970 |
75 | ADVANCE ROSS STEEL | UNKNOWN | 01/01/1970 |
76 | JIM ALLEE OLDSMOBILE | FLEET REFUELING | 01/01/1970 |
77 | GROAGRI SEED | UNKNOWN | 01/01/1970 |
79 | HEB 639 AUSTIN 30 | RETAIL | 01/01/1970 |
80 | ATLAS WEST | UNKNOWN | 01/01/1970 |
81 | AERO SPECIALTIES | INDUST/MFG/CHEM PLANT | 01/01/1970 |
82 | AIM RENTALS | UNKNOWN | 01/01/1970 |
83 | TRUCK TERMINAL | FLEET REFUELING | 01/01/1970 |
85 | CENTRAL SERVICE TRANSPORTATION FACILITY | FLEET REFUELING | 01/01/1970 |
86 | MASTER LUBE | RETAIL | 01/01/1976 |
87 | AERO-ONE | UNKNOWN | 01/01/1970 |
88 | AINSWORTH FORD | RETAIL | 01/01/1970 |
89 | TRAVELAND RV | RETAIL | 01/01/1970 |
91 | AUTOBAHN EUROPLAZA | OTHER | 01/01/1970 |
92 | ANR FREIGHT SYSTEM | FLEET REFUELING | 01/01/1970 |
93 | SHIPPENS CAR LINE | UNKNOWN | 01/01/1970 |
94 | TYSON & CO | FLEET REFUELING | 01/01/1985 |
96 | THRIFTY SMOKES | RETAIL | 01/01/1970 |
97 | FORT STOCKTON TRUCK STOP | RETAIL | 01/01/1970 |
98 | W B ABBOT & COMPANY | OTHER | 01/01/1970 |
99 | ANDERSON GARAGE | RETAIL | 01/01/1970 |
100 | AJAY ENTERPRISES | UNKNOWN | 01/01/1970 |
101 | SIMMS FARM SUPPLY | RETAIL | 01/01/1970 |
102 | FUELS DIVISION | UNKNOWN | 02/01/1986 |
103 | THE ANTI-PEST CNTROL OF SHREVEPT | FLEET REFUELING | 09/01/1988 |
104 | TEX AMERICAS CENTER EAST | INDUST/MFG/CHEM PLANT | 01/01/1970 |
105 | SPADE COOP ANTON DIVISION | RETAIL | 09/01/1989 |
106 | C J KUENSTLER | UNKNOWN | 01/01/1970 |
109 | HOME ICE | RETAIL | 09/01/1987 |
110 | CARBON GRAPHITE GROUP | INDUST/MFG/CHEM PLANT | 01/01/1970 |
111 | ABILENE AERO | AIRCRAFT REFUELING | 10/01/1973 |
112 | ALAMO WELDING & BOILER WKS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
113 | ALS ELECTRIC | UNKNOWN | 01/01/1970 |
114 | HI-PLAINS TRUCKING | UNKNOWN | 09/01/1988 |
115 | AUTOMATIC DATA PROCESSING | FLEET REFUELING | 09/01/1987 |
116 | CARDINAL HEALTH | INDUST/MFG/CHEM PLANT | 01/01/1970 |
119 | AAA COOPER TRANSPORTATION | FLEET REFUELING | 09/01/1987 |
120 | ABF FREIGHT SYSTEM | FLEET REFUELING | 09/01/1987 |
121 | GATOR FREIGHT | FLEET REFUELING | 09/01/1987 |
122 | A & H ELECTRIC | FLEET REFUELING | 01/01/1970 |
123 | ABF FREIGHT SYSTEMS | FLEET REFUELING | 09/01/1987 |
124 | A & W SPORTSMANS CENTER | RETAIL | 01/01/1970 |
125 | AIR & PUMP | RETAIL | 01/01/1970 |
128 | JOES SERVICE REPAIR | UNKNOWN | 01/01/1970 |
129 | AUSTIN BAKING | FLEET REFUELING | 01/01/1970 |
130 | CROSBY COUNTY FUEL ASSOCIATION | RETAIL | 01/01/1970 |
131 | ASSOCIATED COTTON GROWERS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
132 | ASSOCIATED COTTON GROWERS | UNKNOWN | 01/01/1970 |
133 | ASSOCIATED COTTON GROWERS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
134 | APAC-TEXAS BITULITHIC | FLEET REFUELING | 01/01/1970 |
135 | TEXASBIT LESTON ASPHALT PLANT | FLEET REFUELING | 01/01/1961 |
136 | GENERAL TEXAS PLANT | FLEET REFUELING | 01/01/1970 |
137 | APAC-TEXAS NORTH STAR PLANT | FLEET REFUELING | 01/01/1970 |
138 | ANDERSON TRUCKING SERVICE | UNKNOWN | 01/01/1970 |
139 | ANDERSON TRUCKING SERVICE | UNKNOWN | 01/01/1970 |
140 | ACME BRICK | FLEET REFUELING | 01/01/1970 |
141 | ALTERMAN TRANSPORT DALLAS | FLEET REFUELING | 01/01/1970 |
142 | AMD AUSTIN FACILITY BLDG 3 | EMERGENCY GENERATOR | 01/01/1970 |
143 | ACOSTA CONOCO | RETAIL | 01/01/1970 |
144 | APPLING LUMBER | UNKNOWN | 01/01/1970 |
145 | PLAINS COTTON COOP ASSOCIATES | INDUST/MFG/CHEM PLANT | 01/01/1970 |
146 | LEVELLAND OPERATIONS CENTER | INDUST/MFG/CHEM PLANT | 09/01/1987 |
148 | H H FARMS | WHOLESALE | 05/08/1986 |
149 | AUSTIN QUALITY CAR WASH | UNKNOWN | 01/01/1970 |
150 | ELEMENTIS CHROMIUM | INDUST/MFG/CHEM PLANT | 05/08/1986 |
151 | ADAMS TILE & COPING | INDUST/MFG/CHEM PLANT | 01/01/1970 |
152 | AVIS RENT A CAR SYSTEM | FLEET REFUELING | 01/01/1970 |
153 | AZLE ISD | FLEET REFUELING | 01/01/1980 |
154 | ALICE ROOFING | RETAIL | 01/01/1970 |
155 | ADCOCK PIPE & SUPPLY | UNKNOWN | 01/01/1970 |
156 | AREA TANKS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
157 | BEAR CREEK GOLF COURSE | FLEET REFUELING | 09/01/1989 |
158 | ADM FEED | UNKNOWN | 01/01/1970 |
159 | WES BULLER SR | UNKNOWN | 01/01/1970 |
160 | ALAMO CONCRETE EVANS ROAD | UNKNOWN | 01/01/1970 |
161 | BATES ENGINEERING & SERVICE | UNKNOWN | 01/01/1970 |
162 | CONCRETE SERVICES | UNKNOWN | 01/01/1970 |
163 | CIRCLE J RANCH | UNKNOWN | 01/01/1970 |
164 | BOEHCK & GARDNER EQUIP | FLEET REFUELING | 01/01/1970 |
165 | BAYTOWN MOTORS | FLEET REFUELING | 01/01/1970 |
166 | BRAEBURN COUNTRY CLUB | FLEET REFUELING | 01/01/1970 |
167 | POLICE DEPT HEADQUARTERS GENERATOR | FLEET REFUELING | 01/01/1970 |
168 | GARVIN OIL | RETAIL | 01/01/1970 |
169 | FRANKLIN & SON | RETAIL | 01/01/1984 |
170 | BENAVIDEZ COUNTRY STORE | RETAIL | 01/01/1970 |
171 | HOUSTON COMMERCIAL SOLID WASTE HAULING FACILITY | FLEET REFUELING | 01/01/1970 |
172 | BROWNING FERRIS INDUSTRIES | INDUST/MFG/CHEM PLANT | 01/01/1970 |
174 | BIG TEX AIR CONDITIONING | UNKNOWN | 01/01/1970 |
175 | BIG TEX AIR CONDITIONING | FLEET REFUELING | 01/01/1970 |
176 | BAYCHEM INTERNATIONAL | UNKNOWN | 01/01/1970 |
177 | BIG W QUICK STOP | RETAIL | 01/01/1970 |
178 | BEAR OIL | FLEET REFUELING | 01/01/1970 |
179 | KL BREEDEN & SONS | UNKNOWN | 01/01/1970 |
180 | BRAM FARMS | FARM OR RESIDENTIAL | 01/01/1970 |
181 | BRIMER-LANE PUBLISHING GROUP | FLEET REFUELING | 01/01/1970 |
182 | BROWN & ROOT PETRO CHEM | FLEET REFUELING | 09/01/1988 |
183 | KELLOGG BROWN & ROOT | FLEET REFUELING | 09/01/1987 |
184 | CLINTON DRIVE CORPORATE COMPLEX | FLEET REFUELING | 09/01/1987 |
185 | HALLIBURTON ENERGY SERVICES | EMERGENCY GENERATOR | 09/01/1987 |
188 | BETTER BEVERAGE | FLEET REFUELING | 01/01/1970 |
189 | PEPSI BOTTLING HALLETSVILE PLANT | FLEET REFUELING | 01/01/1970 |
190 | PRECINCT 1 SOUTH SERVICE CENTER | FLEET REFUELING | 09/01/1989 |
191 | PG BELL | UNKNOWN | 01/01/1970 |
192 | BROWN & ROOT MARINE | WATERCRAFT FUELING | 09/01/1987 |
193 | BROWN & ROOT MARINE | OTHER | 09/01/1987 |
195 | BROWN & ROOT MARINE | OTHER | 09/01/1987 |
196 | HARBOR ISLAND OFFSHORE FACILITY | INDUST/MFG/CHEM PLANT | 09/01/1987 |
197 | BASF FREEPORT SITE | INDUST/MFG/CHEM PLANT | 01/01/1970 |
199 | BRASLAU FURNITURE | UNKNOWN | 01/01/1970 |
200 | BILL BLANKENSHIP TRUCK TIRE CTR | UNKNOWN | 01/01/1970 |
201 | BROWN & ROOT LA PORTE | OTHER | 09/01/1987 |
203 | BOWMAN TRANSPORTATION HOUSTON | FLEET REFUELING | 01/01/1970 |
204 | BURNUP & SIMS OF TEXAS | FLEET REFUELING | 01/01/1970 |
205 | BURNUP & SIMS OF TEXAS | FLEET REFUELING | 01/01/1970 |
206 | BURNUP & SIMS OF TEXAS | FLEET REFUELING | 01/01/1970 |
207 | BURNUP & SIMS OF TEXAS | FLEET REFUELING | 01/01/1970 |
208 | BURNUP & SIMS OF TEXAS | UNKNOWN | 01/01/1970 |
209 | BURNUP & SIMS OF TEXAS | UNKNOWN | 01/01/1970 |
210 | SUMRALL BULK PLANT | INDUST/MFG/CHEM PLANT | 11/05/1992 |
211 | EAGLE MART 8 | RETAIL | 09/01/1987 |
212 | AJS FAST STOP | RETAIL | 01/01/1970 |
213 | A F M | RETAIL | 01/01/1970 |
214 | ROUGHNECK CENTER | RETAIL | 01/01/1970 |
215 | HIGHWAY STAR | RETAIL | 01/01/1970 |
216 | MILLERS EXXON | RETAIL | 01/01/1970 |
217 | BACCUS FARM | FARM OR RESIDENTIAL | 01/01/1970 |
218 | BASIN PACKER | INDUST/MFG/CHEM PLANT | 01/01/1970 |
219 | GREGGTON SHELL | RETAIL | 01/01/1970 |
220 | BUNDICK CONSTRUCTION | FLEET REFUELING | 01/01/1979 |
221 | JOHNS SERVICE CENTER | RETAIL | 01/01/1970 |
222 | ALAMO CONCRETE-ZARZAMORA-SACKING | UNKNOWN | 01/01/1970 |
223 | ALAMO CONCRETE NW W WHITE RD | UNKNOWN | 01/01/1970 |
225 | HENRY BUTTS OLDSMOBILE | UNKNOWN | 01/01/1970 |
226 | J R BELT FARMING | FARM OR RESIDENTIAL | 01/01/1970 |
227 | CRIPPENS SUPER SERVICE | RETAIL | 01/01/1970 |
228 | BENTEX | FLEET REFUELING | 09/01/1987 |
229 | ALAN BERRYHILL | FARM OR RESIDENTIAL | 01/01/1970 |
230 | BRANDT ENGINEERING | UNKNOWN | 01/01/1970 |
231 | BROWNWOOD TELEVISION CABLE SVC | UNKNOWN | 01/01/1970 |
232 | BYFORD MACHINE TOOL | UNKNOWN | 01/01/1970 |
233 | BRAZOS ELECTRIC POWER COOP | FLEET REFUELING | 01/01/1970 |
234 | BRAZOS ELECTRIC POWER COOP | FLEET REFUELING | 01/01/1970 |
235 | BRAZOS ELECTRIC POWER COOP | FLEET REFUELING | 01/01/1970 |
236 | BRAZOS ELECTRIC POWER COOP | FLEET REFUELING | 01/01/1970 |
237 | BRAZOS ELECTRIC POWER COOP | FLEET REFUELING | 01/01/1970 |
238 | BRAZOS ELECTRIC POWER COOPERATIVE | FLEET REFUELING | 01/01/1974 |
239 | NORTH TEXAS PLANT | INDUST/MFG/CHEM PLANT | 01/01/1970 |
241 | STATELINE IRRIGATION | UNKNOWN | 09/01/1987 |
243 | BAYLOR FILLING STATION | RETAIL | 01/01/1970 |
244 | BARBOURS CUT AUTO TERMINAL | RETAIL | 01/01/1970 |
245 | BERNATH CONCRETE PRODUCTS | UNKNOWN | 01/01/1970 |
246 | LEVY & SON | FLEET REFUELING | 01/01/1970 |
247 | CITY OF BAIRD | RETAIL | 01/01/1970 |
249 | BLUE AMERICAN ICE | 01/01/1970 | |
250 | AMG MART | RETAIL | 01/01/1970 |
251 | SUNNY FOOD MART | RETAIL | 01/01/1984 |
252 | TOP LIQUOR | RETAIL | 01/01/1983 |
253 | BROWN & ROOT | OTHER | 09/01/1988 |
254 | BFI WASTE SERVICES OF TEXAS | FLEET REFUELING | 01/01/1985 |
255 | BREZINAS TIRE & SERVICE | UNKNOWN | 01/01/1970 |
256 | J&B ERECTORS | UNKNOWN | 01/01/1970 |
257 | WATER TREATMENT PLANT | INDUST/MFG/CHEM PLANT | 01/01/1970 |
258 | WEISS BLUFF PUMP STATION | UNKNOWN | 01/01/1970 |
259 | BETHLEHEM STEEL | UNKNOWN | 01/01/1970 |
260 | BARBEE-NEUHAUS IMPLEMENT | UNKNOWN | 01/01/1970 |
261 | P F & E OIL | RETAIL | 01/01/1986 |
262 | LONE STAR DONUT | RETAIL | 01/01/1970 |
263 | WATER UTILITIES | FLEET REFUELING | 01/01/1970 |
264 | BIG 4 AUTOMOTIVE | UNKNOWN | 01/01/1970 |
265 | GANDYS DAIRY | FLEET REFUELING | 01/01/1970 |
266 | BROWNING-FERRIS | UNKNOWN | 01/01/1970 |
267 | CITY OF BIG SPRING | FLEET REFUELING | 01/01/1970 |
268 | BROWN & ROOT | OTHER | 01/01/1970 |
269 | INGLESIDE YARD | OTHER | 01/01/1970 |
270 | BISHOP CISD | UNKNOWN | 01/01/1970 |
271 | BURKHEAD MANUFACTURING | UNKNOWN | 01/01/1970 |
272 | BEL CARY ENTERPRISES | UNKNOWN | 01/01/1970 |
273 | BUILDERS EQUIPMENT & SUPPLY | UNKNOWN | 01/01/1970 |
275 | CITY OF BROWNWOOD SERVICE CTR | FLEET REFUELING | 01/01/1970 |
276 | BOLLINGER HOUSTON | INDUST/MFG/CHEM PLANT | 01/01/1970 |
278 | BROYHILL FURNITURE INDUSTRIES | INDUST/MFG/CHEM PLANT | 01/01/1970 |
279 | LKG AUTO PARTS OF NORTH TEXAS | FLEET REFUELING | 01/01/1981 |
280 | BLASCHKE TRUCKING | FLEET REFUELING | 01/01/1970 |
281 | PODEST TEXACO | RETAIL | 01/01/1970 |
282 | YU MIS | RETAIL | 01/01/1970 |
283 | BRA TREATMENT PLANT | INDUST/MFG/CHEM PLANT | 01/01/1970 |
284 | SUGAR LAND SEWERAGE SYSTEM | UNKNOWN | 01/01/1970 |
285 | TEMPLE-BELTON SEWERAGE SYS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
286 | RAY BLACK FORD LINCOLN MERCURY | RETAIL | 01/01/1970 |
287 | R&R COMMODITIES | RETAIL | 01/01/1970 |
289 | BURRUS LUMBER | FLEET REFUELING | 01/01/1970 |
290 | 425 – ARLINGTON | FLEET REFUELING | 09/01/1989 |
292 | BORIACK MOTORS | 01/01/1970 | |
293 | BEHRENS | FLEET REFUELING | 01/01/1970 |
295 | BAR-B TRAVEL PLAZA | RETAIL | 01/01/1968 |
296 | BROWNFIELD FARMERS COOPERATIVE STATION | RETAIL | 02/06/2024 |
297 | LENS TEXACO | RETAIL | 01/01/1970 |
302 | BRICK DISTRIBUTORS | UNKNOWN | 09/01/1988 |
303 | NP BASS LOGGING CONT | FLEET REFUELING | 01/01/1970 |
304 | BOVINA FOOD EXPRESS | RETAIL | 01/01/1970 |
305 | CITY MAINTENANCE GARAGE | FLEET REFUELING | 01/01/1970 |
307 | BASIN WELDING SUPPLY | FLEET REFUELING | 01/01/1970 |
308 | BASIN WELDING SUPPLY | FLEET REFUELING | 01/01/1970 |
309 | BRANSCUM ENTERPRISES | RETAIL | 01/01/1970 |
310 | ONE STOP 4 | RETAIL | 01/01/1970 |
311 | EZ MART 4330 | RETAIL | 01/01/1983 |
312 | SERVICE COMPLEX | UNKNOWN | 01/01/1970 |
314 | AUTOPLEX | 01/01/1970 | |
315 | CITY OF BALCH SPRINGS | FLEET REFUELING | 01/01/1970 |
316 | BRANDON & CLARK | INDUST/MFG/CHEM PLANT | 01/01/1970 |
317 | BICO OFFICE | AIRCRAFT REFUELING | 01/01/1970 |
318 | SOUTHERN COTTON OIL FORT WORTH | UNKNOWN | 01/01/1970 |
319 | BUDS AUTOMOTIVE SERV CENTER | RETAIL | 01/01/1970 |
320 | BROWNSBORO ISD | FLEET REFUELING | 01/01/1970 |
322 | FRANK BROWN PONTIAC | FLEET REFUELING | 01/01/1970 |
323 | BRIDGE HARBOR YACHT CLUB & MARINA | RETAIL | 01/01/1970 |
324 | BROWNWOOD IRON & METAL | FLEET REFUELING | 05/08/1986 |
325 | CEMEX HOLMES READY MIX PLANT | FLEET REFUELING | 01/01/1970 |
326 | BUILDERS TRANSPORT | FLEET REFUELING | 01/01/1970 |
327 | B&B VENDING WH BYRD JR | UNKNOWN | 01/01/1970 |
328 | BEAL FORD SALES | FLEET REFUELING | 01/01/1970 |
329 | BECK & MASTEN PONTIAC GMC | FLEET REFUELING | 01/01/1984 |
330 | R B BENDER CORROSION ASSOC | FLEET REFUELING | 01/01/1970 |
331 | BEST PRODUCTS | FLEET REFUELING | 01/01/1970 |
332 | KENT BIEL BUICK GMC | FLEET REFUELING | 09/01/1989 |
333 | BIRD KULTGEN | UNKNOWN | 01/01/1970 |
335 | BOWIE CASS ELECTRIC COOP | FLEET REFUELING | 01/01/1970 |
336 | BREW PONTIAC | UNKNOWN | 01/01/1970 |
337 | STAN BYRNES FORD | FLEET REFUELING | 01/01/1970 |
339 | FORMER BILLUPS STATION 8805 | RETAIL | 01/01/1970 |
340 | HOPES 101103 | RETAIL | 09/01/1987 |
341 | FORMER BILLUPS STATION 9751 | RETAIL | 09/01/1987 |
342 | FORMER BILLUPS STATION 9716 | RETAIL | 09/01/1987 |
343 | FORMER BILLUPS STATION 9714 | RETAIL | 09/01/1987 |
346 | FORMER BILLUPS STATION 9912 | RETAIL | 09/01/1987 |
348 | CUDD PRESSURE CONTROL | FLEET REFUELING | 01/01/1970 |
349 | CHESTER FARMS | UNKNOWN | 01/01/1970 |
350 | CHEMLIME | INDUST/MFG/CHEM PLANT | 01/01/1970 |
351 | D E CHASE | FLEET REFUELING | 01/01/1970 |
352 | FORMERLY CIRCLE G MINI MART | RETAIL | 01/01/1970 |
353 | LITHIA CHRY JEEP DODGE OF CORPUS CHRISTI | FLEET REFUELING | 01/01/1970 |
354 | CENTRAL BEVERAGE | UNKNOWN | 01/01/1970 |
355 | BRIGHT TRUCK LEASING | FLEET REFUELING | 01/01/1970 |
356 | CHAMBERS BROS GARLAND PLANT | INDUST/MFG/CHEM PLANT | 01/01/1970 |
357 | ORSAKS GARAGE | FLEET REFUELING | 09/01/1987 |
358 | AAA COOPER TRANSPORTATION | UNKNOWN | 01/01/1970 |
359 | CARRIER HOUSTON | FLEET REFUELING | 01/01/1970 |
360 | THE CECO CORPORATION | 01/01/1970 | |
361 | QUALITY BODY SHOP | RETAIL | 01/01/1970 |
362 | CURTIS WELL SER A DIV OF CURTIS COS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
363 | WYMAN GORDON FORGINGS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
364 | COCA COLA BOTTLING OF N TX | FLEET REFUELING | 01/01/1970 |
366 | CC SALES | 01/01/1970 | |
367 | CENTRAL TEXAS IRON WORKS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
369 | FIRESTONE STORE 4484-007838 | RETAIL | 01/01/1970 |
370 | SCOTT TRACTOR & EQUIPMENT | RETAIL | 09/01/1989 |
372 | TRANSPORTATION COMPOUND | FLEET REFUELING | 01/01/1970 |
373 | HWY 2011 SILVEY BRIDGE | 05/10/1986 | |
374 | CUSTOM CRETE REDI MIX TERRY O LANE | INDUST/MFG/CHEM PLANT | 01/01/1970 |
375 | RON CARTER FORD | UNKNOWN | 01/01/1970 |
376 | BARNETTS PHILLIPS 66 | RETAIL | 01/01/1970 |
377 | C MARTIN CARD JR | UNKNOWN | 01/01/1970 |
378 | BEST MART 3 | RETAIL | 01/01/1970 |
379 | CASE POWER & EQUIPMENT | RETAIL | 09/01/1989 |
380 | DIAMOND FAMOUS FRIED CHICKEN | RETAIL | 12/01/1985 |
381 | QUIK SAK 6 | RETAIL | 09/01/1987 |
382 | NORTHWEST TEXACO | RETAIL | 01/01/1970 |
383 | QUIK SAM 3 | RETAIL | 01/01/1970 |
384 | QUIK SAK 5 | UNKNOWN | 01/01/1970 |
385 | QUIK SAK 8 | RETAIL | 01/01/1970 |
386 | QUIK SAK 9 | RETAIL | 01/01/1983 |
387 | CAFE RIVIERA FORMERLY QUIK SAK 9 | RETAIL | 01/01/1970 |
388 | QUIK SAK 1 | RETAIL | 01/01/1970 |
389 | CALHOUN ELECTRIC | FLEET REFUELING | 01/01/1970 |
390 | PANNA MARIA URANIUM OPERATIONS | FLEET REFUELING | 01/01/1970 |
391 | COCA COLA BOTTLING | FLEET REFUELING | 09/01/1989 |
392 | NAVARRO TIRE SERVICE | UNKNOWN | 01/01/1970 |
393 | CASA LINDA MOBIL | RETAIL | 01/01/1970 |
394 | BUDGET RENT A CAR | RETAIL | 01/01/1970 |
395 | CONROE GREENHOUSES | UNKNOWN | 01/01/1970 |
396 | COLEMAN DISTRIBUTING | UNKNOWN | 01/01/1970 |
397 | CUMMINS SALES & SERVICE | FLEET REFUELING | 01/01/1970 |
398 | CUMMINS SALES & SERVICE | RETAIL | 01/01/1970 |
399 | CUMMINS SALES & SERVICE | INDUST/MFG/CHEM PLANT | 01/01/1970 |
400 | CUMMINS SALES & SERVICE | FLEET REFUELING | 01/01/1970 |
401 | SHAMMY CAR WASH | RETAIL | 08/01/1991 |
402 | CUMMINS DIESEL | UNKNOWN | 01/01/1970 |
403 | CUMMINS SOUTHERN PLAINS | 01/01/1970 | |
404 | CUMMINS SALES & SERVICE | FLEET REFUELING | 01/01/1970 |
405 | CUMMINS SALES & SERVICE | RETAIL | 01/01/1970 |
406 | CUMMINS SOUTHERN PLAINS | INDUST/MFG/CHEM PLANT | 01/01/1970 |
407 | CUMMINS SALES & SERVICE | OTHER | 01/01/1970 |
408 | CAMERON WHOLESALE | UNKNOWN | 09/01/1990 |
409 | GUARDIAN BUILDING PRODUCTS | WHOLESALE | 01/01/1970 |
410 | WILLIAM CAMERON | WHOLESALE | 01/01/1970 |
411 | WILLIAM M CAMERON | UNKNOWN | 01/01/1970 |
412 | CAMERON WHOLESALE | UNKNOWN | 01/01/1970 |
413 | CAMERON WHOLESALE | UNKNOWN | 01/01/1970 |
414 | CAMERON WHOLESALE | UNKNOWN | 01/01/1970 |
415 | CAMERON WHOLESALE | FLEET REFUELING | 01/01/1970 |
416 | CAMERON WHOLESALE | OTHER | 01/01/1970 |
417 | CAMERON WHOLESALE | WHOLESALE | 01/01/1970 |
418 | CAMERON WHOLESALE | INDUST/MFG/CHEM PLANT | 01/01/1970 |
419 | CAMERON WHOLESALE | WHOLESALE | 01/01/1970 |
420 | CAMERON WHOLESALE | WHOLESALE | 01/01/1970 |
421 | CAMERON WHOLESALE | UNKNOWN | 01/01/1970 |
422 | CAMERON WHOLESALE | UNKNOWN | 01/01/1970 |
423 | CAMERON WHOLESALE | UNKNOWN | 09/01/1990 |
424 | SPEEDY EXPRESS 35 | RETAIL | 01/01/1970 |
425 | BILLUPS STATION 8016 | RETAIL | 09/01/1987 |
426 | BILLUPS STATION 8029 | RETAIL | 09/01/1987 |
427 | BILLUPS STATION 8035 | RETAIL | 01/01/1970 |
429 | BILLUPS STATION 8801 | RETAIL | 09/01/1987 |
434 | BILLUPS STATION 9702 | RETAIL | 09/01/1987 |
